Official Languages and Immigration – Appendix II
Page 25 of 26
Appendix II: Official Languages Among General and Immigrant Populations Across Canada
| Distribution of General and Immigrant Population by First Official Language Spoken (FOLS)17 | ||||||
| Total population | English FOLS (% indicates share of English FOLS among total population) | French FOLS | Total Immigrants | English FOLS (% indicates share of immigrants among English FOLS) | French FOLS (% indicates share of immigrants among French FOLS) | |
|---|---|---|---|---|---|---|
| Quebec | 7,045,080 | 842,100 (12%) | 5,963,675 | 664,495 (9.43%) | 223,855 (26.58%) | 293,045 (4.91%) |
| ROC | 21,483,050 | 20,079,665 | 927,205 (4.3%) | 4,306,570 (20.05%) | 3,902,515 (19.44%) | 44,375 (4.79%) |
| Ontario | 10,642,790 | 9,860,780 | 480,650 (4.5%) | 2,724,490 (25.60%) | 2,463,195 (24.98%) | 28,210 (5.87%) |
| British Columbia | 3,689,760 | 3,532,485 | 50,285 (1.4%) | 903,190 (24.48%) | 809,510 (22.92%) | 7,425 (14.77%) |
| Alberta | 2,669,200 | 2,580,675 | 49,390 (1.9%) | 405,140 (15.18%) | 373,635 (14.48%) | 3,065 (6.21%) |
| New Brunswick | 729,625 | 487,205 | 240,055 (32.9%) | 24,380 (3.34%) | 21,185 (4.35%) | 2,590 (1.08%) |
| Manitoba | 1,100,295 | 1,041,225 | 45,565 (4.1%) | 135,940 (12.35%) | 127,095 (12.21%) | 1,285 (2.82%) |
| Nova Scotia | 899,970 | 863,720 | 34,090 (3.8%) | 41,960 (4.66%) | 40,005 (4.63%) | 840 (2.46%) |
| Saskatchewan | 976,615 | 953,775 | 17,315 (1.8%) | 52,315 (5.36%) | 49,535 (5.19%) | 530 (3.06%) |
| Newfoundland | 547,160 | 544,360 | 2,180 (0.4%) | 8,490 (1.55%) | 8,080 (1.48%) | 215 (9.86%) |
| Prince Edward Island | 132,855 | 127,425 | 5,275 (4.0%) | 4,395 (3,31%) | 4,270 (3.35%) | 80 (1,52%) |
| Yukon Territory | 30,655 | 29,455 | 1,080 (3.5%) | 3,195 (10.42%) | 3,065 (10.41%) | 75 (6.94%) |
| Northwest Territories | 64,125 | 58,560 | 1,320 (2.1%) | 3,075 (4.80%) | 2,940 (5.02%) | 60 (4.55%) |
| Canada | 28,528,125 | 20,921,770 | 6,890,880 (24.2%) | 4,971,070 (17.43%) | 4,126,375 (19.72%) | 337,410 (4.90%) |
(Source: 1996 Census of Canada)
17 Table does not show English & French FOLS or no FOLS. The sum of English and French is therefore not equal to the totals. At the time that this document was published, Statistics Canada had not yet released its figures regarding language knowledge and language use from the 2001 Census.


