Saskatchewan
- Battlefords—Lloydminster
- Blackstrap
- Cypress Hills—Grasslands
- Desnethé—Missinippi—Churchill River
- Palliser
- Prince Albert
- Regina—Lumsden—Lake Centre
- Regina—Qu’Appelle
- Saskatoon—Humboldt
- Saskatoon—Rosetown—Biggar
- Saskatoon—Wanuskewin
- Souris—Moose Mountain
- Wascana
- Yorkton—Melville
Battlefords—Lloydminster
|
| Number | Percentage (%) |
| Total population by mother tongue* | 70,330 | 100.0 |
| 61,490 | 87.4 |
| 1,015 | 1.4 |
| 7,825 | 11.1 |
| Total population by knowledge of official languages | 70,330 | 100.0 |
| 67,675 | 96.2 |
| 15 | 0.0 |
| 2,520 | 3.6 |
| 120 | 0.2 |
| Total population by first official language spoken* | 70,330 | 100.0 |
| 69,395 | 98.7 |
| 815 | 1.2 |
| 115 | 0.2 |
| Total population by language spoken most often at home* | 70,330 | 100.0 |
| 67,270 | 95.6 |
| 165 | 0.2 |
| 2,895 | 4.1 |
| *After distribution of multiple responses. | ||
Blackstrap
|
| Number | Percentage (%) |
| Total population by mother tongue* | 75,370 | 100.0 |
| 65,500 | 86.9 |
| 1,180 | 1.6 |
| 8,685 | 11.5 |
| Total population by knowledge of official languages | 75,370 | 100.0 |
| 70,560 | 93.6 |
| 40 | 0.1 |
| 4,565 | 6.1 |
| 200 | 0.3 |
| Total population by first official language spoken* | 75,370 | 100.0 |
| 74,125 | 98.3 |
| 1,045 | 1.4 |
| 195 | 0.3 |
| Total population by language spoken most often at home* | 75,370 | 100.0 |
| 72,365 | 96.0 |
| 250 | 0.3 |
| 2,760 | 3.7 |
| *After distribution of multiple responses. | ||
Cypress Hills—Grasslands
|
| Number | Percentage (%) |
| Total population by mother tongue* | 59,595 | 100.0 |
| 50,475 | 84.7 |
| 1,860 | 3.1 |
| 7,255 | 12.2 |
| Total population by knowledge of official languages | 59,595 | 100.0 |
| 55,950 | 93.9 |
| 40 | 0.1 |
| 3,330 | 5.6 |
| 275 | 0.5 |
| Total population by first official language spoken* | 59,595 | 100.0 |
| 57,635 | 96.7 |
| 1,685 | 2.8 |
| 275 | 0.5 |
| Total population by language spoken most often at home* | 59,595 | 100.0 |
| 55,305 | 92.8 |
| 500 | 0.8 |
| 3,785 | 6.4 |
| *After distribution of multiple responses. | ||
Desnethé—Missinippi—Churchill River
|
| Number | Percentage (%) |
| Total population by mother tongue* | 67,655 | 100.0 |
| 41,755 | 61.7 |
| 1,010 | 1.5 |
| 24,885 | 36.8 |
| Total population by knowledge of official languages | 67,655 | 100.0 |
| 64,820 | 95.8 |
| 10 | 0.0 |
| 1,915 | 2.8 |
| 905 | 1.3 |
| Total population by first official language spoken* | 67,655 | 100.0 |
| 65,915 | 97.4 |
| 855 | 1.3 |
| 885 | 1.3 |
| Total population by language spoken most often at home* | 67,655 | 100.0 |
| 50,260 | 74.3 |
| 160 | 0.2 |
| 17,235 | 25.5 |
| *After distribution of multiple responses. | ||
Palliser
|
| Number | Percentage (%) |
| Total population by mother tongue* | 64,115 | 100.0 |
| 57,635 | 89.9 |
| 1,095 | 1.7 |
| 5,385 | 8.4 |
| Total population by knowledge of official languages | 64,115 | 100.0 |
| 59,660 | 93.1 |
| 55 | 0.1 |
| 4,210 | 6.6 |
| 190 | 0.3 |
| Total population by first official language spoken* | 64,120 | 100.0 |
| 62,950 | 98.2 |
| 990 | 1.5 |
| 175 | 0.3 |
| Total population by language spoken most often at home* | 64,115 | 100.0 |
| 61,720 | 96.3 |
| 380 | 0.6 |
| 2,020 | 3.1 |
| *After distribution of multiple responses. | ||
Prince Albert
|
| Number | Percentage (%) |
| Total population by mother tongue* | 69,670 | 100.0 |
| 61,225 | 87.9 |
| 1,975 | 2.8 |
| 6,470 | 9.3 |
| Total population by knowledge of official languages | 69,665 | 100.0 |
| 65,170 | 93.5 |
| 25 | 0.0 |
| 4,385 | 6.3 |
| 90 | 0.1 |
| Total population by first official language spoken* | 69,670 | 100.0 |
| 67,785 | 97.3 |
| 1,800 | 2.6 |
| 80 | 0.1 |
| Total population by language spoken most often at home* | 69,665 | 100.0 |
| 67,415 | 96.8 |
| 510 | 0.7 |
| 1,740 | 2.5 |
| *After distribution of multiple responses. | ||
Regina—Lumsden—Lake Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 65,055 | 100.0 |
| 60,205 | 92.5 |
| 615 | 0.9 |
| 4,235 | 6.5 |
| Total population by knowledge of official languages | 65,055 | 100.0 |
| 61,980 | 95.3 |
| 20 | 0.0 |
| 2,950 | 4.5 |
| 100 | 0.2 |
| Total population by first official language spoken* | 65,055 | 100.0 |
| 64,395 | 99.0 |
| 570 | 0.9 |
| 85 | 0.1 |
| Total population by language spoken most often at home* | 65,055 | 100.0 |
| 63,660 | 97.9 |
| 210 | 0.3 |
| 1,180 | 1.8 |
| *After distribution of multiple responses. | ||
Regina—Qu’Appelle
|
| Number | Percentage (%) |
| Total population by mother tongue* | 65,665 | 100.0 |
| 58,610 | 89.2 |
| 575 | 0.9 |
| 6,485 | 9.9 |
| Total population by knowledge of official languages | 65,665 | 100.0 |
| 63,480 | 96.7 |
| 10 | 0.0 |
| 2,040 | 3.1 |
| 130 | 0.2 |
| Total population by first official language spoken* | 65,665 | 100.0 |
| 65,075 | 99.1 |
| 460 | 0.7 |
| 130 | 0.2 |
| Total population by language spoken most often at home* | 65,665 | 100.0 |
| 63,395 | 96.5 |
| 75 | 0.1 |
| 2,200 | 3.3 |
| *After distribution of multiple responses. | ||
Saskatoon—Humboldt
|
| Number | Percentage (%) |
| Total population by mother tongue* | 73,815 | 100.0 |
| 62,620 | 84.8 |
| 2,085 | 2.8 |
| 9,110 | 12.3 |
| Total population by knowledge of official languages | 73,815 | 100.0 |
| 67,320 | 91.2 |
| 25 | 0.0 |
| 6,090 | 8.3 |
| 375 | 0.5 |
| Total population by first official language spoken* | 73,815 | 100.0 |
| 71,595 | 97.0 |
| 1,875 | 2.5 |
| 345 | 0.5 |
| Total population by language spoken most often at home* | 73,815 | 100.0 |
| 69,900 | 94.7 |
| 735 | 1.0 |
| 3,180 | 4.3 |
| *After distribution of multiple responses. | ||
Saskatoon—Rosetown—Biggar
|
| Number | Percentage (%) |
| Total population by mother tongue* | 68,495 | 100.0 |
| 58,670 | 85.7 |
| 860 | 1.3 |
| 8,960 | 13.1 |
| Total population by knowledge of official languages | 68,500 | 100.0 |
| 65,585 | 95.7 |
| 50 | 0.1 |
| 2,605 | 3.8 |
| 255 | 0.4 |
| Total population by first official language spoken* | 68,500 | 100.0 |
| 67,505 | 98.6 |
| 745 | 1.1 |
| 250 | 0.4 |
| Total population by language spoken most often at home* | 68,495 | 100.0 |
| 64,935 | 94.8 |
| 150 | 0.2 |
| 3,405 | 5.0 |
| *After distribution of multiple responses. | ||
Saskatoon—Wanuskewin
|
| Number | Percentage (%) |
| Total population by mother tongue* | 71,945 | 100.0 |
| 60,275 | 83.8 |
| 1,340 | 1.9 |
| 10,330 | 14.4 |
| Total population by knowledge of official languages | 71,945 | 100.0 |
| 67,680 | 94.1 |
| 40 | 0.1 |
| 4,075 | 5.7 |
| 150 | 0.2 |
| Total population by first official language spoken* | 71,945 | 100.0 |
| 70,615 | 98.2 |
| 1,190 | 1.7 |
| 135 | 0.2 |
| Total population by language spoken most often at home* | 71,945 | 100.0 |
| 68,940 | 95.8 |
| 285 | 0.4 |
| 2,720 | 3.8 |
| *After distribution of multiple responses. | ||
Souris—Moose Mountain
|
| Number | Percentage (%) |
| Total population by mother tongue* | 62,045 | 100.0 |
| 57,395 | 92.5 |
| 1,225 | 2.0 |
| 3,425 | 5.5 |
| Total population by knowledge of official languages | 62,050 | 100.0 |
| 59,855 | 96.5 |
| 10 | 0.0 |
| 2,110 | 3.4 |
| 75 | 0.1 |
| Total population by first official language spoken* | 62,045 | 100.0 |
| 60,925 | 98.2 |
| 1,050 | 1.7 |
| 75 | 0.1 |
| Total population by language spoken most often at home* | 62,045 | 100.0 |
| 60,770 | 97.9 |
| 195 | 0.3 |
| 1,085 | 1.7 |
| *After distribution of multiple responses. | ||
Wascana
|
| Number | Percentage (%) |
| Total population by mother tongue* | 75,180 | 100.0 |
| 64,080 | 85.2 |
| 1,560 | 2.1 |
| 9,540 | 12.7 |
| Total population by knowledge of official languages | 75,180 | 100.0 |
| 69,605 | 92.6 |
| 130 | 0.2 |
| 5,175 | 6.9 |
| 265 | 0.4 |
| Total population by first official language spoken* | 75,180 | 100.0 |
| 73,480 | 97.7 |
| 1,450 | 1.9 |
| 250 | 0.3 |
| Total population by language spoken most often at home* | 75,180 | 100.0 |
| 70,865 | 94.3 |
| 650 | 0.9 |
| 3,665 | 4.9 |
| *After distribution of multiple responses. | ||
Yorkton—Melville
|
| Number | Percentage (%) |
| Total population by mother tongue* | 64,905 | 100.0 |
| 55,440 | 85.4 |
| 395 | 0.6 |
| 9,070 | 14.0 |
| Total population by knowledge of official languages | 64,900 | 100.0 |
| 63,295 | 97.5 |
| 0 | 0.0 |
| 1,480 | 2.3 |
| 120 | 0.2 |
| Total population by first official language spoken* | 64,900 | 100.0 |
| 64,465 | 99.3 |
| 315 | 0.5 |
| 120 | 0.2 |
| Total population by language spoken most often at home* | 64,900 | 100.0 |
| 63,425 | 97.7 |
| 45 | 0.1 |
| 1,430 | 2.2 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


