Language of work survey - Satisfaction levels among Anglophones (Que.)
| Language of work survey – | ||
| Institutions | 2004-2005 | 2006-2007 |
| Agriculture and Agri-Food Canada | - | |
| Atlantic Canada Opportunities Agency | - | |
| Business Development Bank of Canada | - | 94% |
| Canada Border Services Agency | - | 81% |
| Canada Economic Development for the Regions of Quebec | - | |
| Canada Mortgage and Housing Corporation | - | 59% |
| Canada Post Corporation | - | 58% |
| Canada Revenue Agency | - | 72% |
| Canadian Air Transport Security Authority | - | |
| Canadian Food Inspection Agency | - | 58% |
| Canadian Forces*** | - | 84% |
| Canadian Museum of Civilization Corporation | - | |
| Canadian Tourism Commission | - | |
| CBC/Radio-Canada | - | 79% |
| Citizenship and Immigration Canada | 79% | 84% |
| Correctional Service Canada | - | 43% |
| Environment Canada | 82% | 70% |
| Fisheries and Oceans Canada | 83% | |
| Health Canada | 60% | 51% |
| Indian and Northern Affairs Canada |
| |
| Industry Canada | 63% | 73% |
| National Arts Centre | - | |
| National Capital Commission | - | |
| National Film Board of Canada | - | 89% |
| NAV CANADA | - | 72% |
| Ottawa Macdonald-Cartier International Airport Authority | - | |
| Parks Canada Agency | - | |
| Passport Canada | 96% | 94% |
| Public Health Agency of Canada | - | |
| Public Works and Government Services Canada | 70% | 73% |
| Royal Canadian Mounted Police | - | 70% |
| Service Canada | - | 51% |
| Statistics Canada | 49% | |
| Transport Canada | 70% | 76% |
| Western Economic Diversification Canada | - | |
| Via Rail | - | 86% |
* Due to the small number of respondents, Statistics Canada asked the Commissioner not to use these results.
** There are no offices in this region.
*** National Defence provides for the choice of language of work in some of it units outside of regions designated bilingual for purposes of language of work. Francophone respondents came from bilingual units in British Columbia, Alberta, Saskatchewan, Manitoba, New Brunswick, Nova Scotia, Ontario and the National Capital Region. Anglophone respondents came from bilingual units in Quebec.


