Quebec - Page 4
Manicouagan
|
| Number | Percentage (%) |
| Total population by mother tongue* | 82,565 | 100.0 |
| 4,790 | 5.8 |
| 68,685 | 83.2 |
| 9,080 | 11.0 |
| Total population by knowledge of official languages | 82,560 | 100.0 |
| 3,365 | 4.1 |
| 61,375 | 74.3 |
| 17,085 | 20.7 |
| 735 | 0.9 |
| Total population by first official language spoken* | 82,565 | 100.0 |
| 5,590 | 6.8 |
| 76,250 | 92.4 |
| 725 | 0.9 |
| Total population by language spoken most often at home* | 82,565 | 100.0 |
| 4,620 | 5.6 |
| 70,065 | 84.9 |
| 7,875 | 9.5 |
| *After distribution of multiple responses. | ||
Marc-Aurèle-Fortin
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,185 | 100.0 |
| 6,330 | 6.0 |
| 90,040 | 84.8 |
| 9,810 | 9.2 |
| Total population by knowledge of official languages | 106,185 | 100.0 |
| 1,870 | 1.8 |
| 48,585 | 45.8 |
| 55,305 | 52.1 |
| 425 | 0.4 |
| Total population by first official language spoken* | 106,180 | 100.0 |
| 9,985 | 9.4 |
| 95,795 | 90.2 |
| 405 | 0.4 |
| Total population by language spoken most often at home* | 106,180 | 100.0 |
| 8,835 | 8.3 |
| 93,315 | 87.9 |
| 4,030 | 3.8 |
| *After distribution of multiple responses. | ||
Mégantic—L’Érable
|
| Number | Percentage (%) |
| Total population by mother tongue* | 85,485 | 100.0 |
| 1,125 | 1.3 |
| 83,305 | 97.4 |
| 1,060 | 1.2 |
| Total population by knowledge of official languages | 85,485 | 100.0 |
| 145 | 0.2 |
| 69,285 | 81.0 |
| 15,945 | 18.7 |
| 110 | 0.1 |
| Total population by first official language spoken* | 85,485 | 100.0 |
| 1,055 | 1.2 |
| 84,320 | 98.6 |
| 110 | 0.1 |
| Total population by language spoken most often at home* | 85,485 | 100.0 |
| 850 | 1.0 |
| 84,115 | 98.4 |
| 525 | 0.6 |
| *After distribution of multiple responses. | ||
Montcalm
|
| Number | Percentage (%) |
| Total population by mother tongue* | 122,325 | 100.0 |
| 2,645 | 2.2 |
| 116,330 | 95.1 |
| 3,350 | 2.7 |
| Total population by knowledge of official languages | 122,325 | 100.0 |
| 370 | 0.3 |
| 82,830 | 67.7 |
| 38,925 | 31.8 |
| 200 | 0.2 |
| Total population by first official language spoken* | 122,325 | 100.0 |
| 3,415 | 2.8 |
| 118,710 | 97.0 |
| 195 | 0.2 |
| Total population by language spoken most often at home* | 122,325 | 100.0 |
| 2,620 | 2.1 |
| 118,485 | 96.9 |
| 1,230 | 1.0 |
| *After distribution of multiple responses. | ||
Montmagny—L’Islet—Kamouraska—Rivière-du-Loup
|
| Number | Percentage (%) |
| Total population by mother tongue* | 95,185 | 100.0 |
| 405 | 0.4 |
| 94,205 | 99.0 |
| 570 | 0.6 |
| Total population by knowledge of official languages | 95,185 | 100.0 |
| 45 | 0.0 |
| 81,460 | 85.6 |
| 13,640 | 14.3 |
| 40 | 0.0 |
| Total population by first official language spoken* | 95,185 | 100.0 |
| 380 | 0.4 |
| 94,760 | 99.6 |
| 40 | 0.0 |
| Total population by language spoken most often at home* | 95,180 | 100.0 |
| 140 | 0.1 |
| 94,830 | 99.6 |
| 210 | 0.2 |
| *After distribution of multiple responses. | ||
Montmorency—Charlevoix—Haute-Côte-Nord
|
| Number | Percentage (%) |
| Total population by mother tongue* | 88,905 | 100.0 |
| 665 | 0.7 |
| 87,180 | 98.1 |
| 1,060 | 1.2 |
| Total population by knowledge of official languages | 88,905 | 100.0 |
| 45 | 0.1 |
| 71,640 | 80.6 |
| 17,215 | 19.4 |
| 10 | 0.0 |
| Total population by first official language spoken* | 88,905 | 100.0 |
| 695 | 0.8 |
| 88,205 | 99.2 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 88,905 | 100.0 |
| 495 | 0.6 |
| 87,830 | 98.8 |
| 580 | 0.7 |
| *After distribution of multiple responses. | ||
Mount Royal
|
| Number | Percentage (%) |
| Total population by mother tongue* | 96,915 | 100.0 |
| 32,695 | 33.7 |
| 21,405 | 22.1 |
| 42,820 | 44.2 |
| Total population by knowledge of official languages | 96,920 | 100.0 |
| 26,705 | 27.6 |
| 8,430 | 8.7 |
| 59,105 | 61.0 |
| 2,675 | 2.8 |
| Total population by first official language spoken* | 96,915 | 100.0 |
| 60,750 | 62.7 |
| 33,600 | 34.7 |
| 2,565 | 2.7 |
| Total population by language spoken most often at home* | 96,920 | 100.0 |
| 46,290 | 47.8 |
| 23,095 | 23.8 |
| 27,530 | 28.4 |
| *After distribution of multiple responses. | ||
Notre-Dame-de-Grâce—Lachine
|
| Number | Percentage (%) |
| Total population by mother tongue* | 103,010 | 100.0 |
| 36,345 | 35.3 |
| 38,450 | 37.3 |
| 28,210 | 27.4 |
| Total population by knowledge of official languages | 103,010 | 100.0 |
| 20,600 | 20.0 |
| 17,355 | 16.8 |
| 62,940 | 61.1 |
| 2,115 | 2.1 |
| Total population by first official language spoken* | 103,005 | 100.0 |
| 53,280 | 51.7 |
| 47,700 | 46.3 |
| 2,025 | 2.0 |
| Total population by language spoken most often at home* | 103,005 | 100.0 |
| 45,925 | 44.6 |
| 38,925 | 37.8 |
| 18,150 | 17.6 |
| *After distribution of multiple responses. | ||
Outremont
|
| Number | Percentage (%) |
| Total population by mother tongue* | 94,600 | 100.0 |
| 15,795 | 16.7 |
| 41,145 | 43.5 |
| 37,655 | 39.8 |
| Total population by knowledge of official languages | 94,600 | 100.0 |
| 15,970 | 16.9 |
| 17,815 | 18.8 |
| 57,075 | 60.3 |
| 3,735 | 3.9 |
| Total population by first official language spoken* | 94,600 | 100.0 |
| 34,800 | 36.8 |
| 56,225 | 59.4 |
| 3,575 | 3.8 |
| Total population by language spoken most often at home* | 94,600 | 100.0 |
| 22,135 | 23.4 |
| 46,165 | 48.8 |
| 26,300 | 27.8 |
| *After distribution of multiple responses. | ||
Papineau
|
| Number | Percentage (%) |
| Total population by mother tongue* | 100,370 | 100.0 |
| 5,660 | 5.6 |
| 46,240 | 46.1 |
| 48,465 | 48.3 |
| Total population by knowledge of official languages | 100,370 | 100.0 |
| 11,270 | 11.2 |
| 37,090 | 37.0 |
| 45,920 | 45.8 |
| 6,085 | 6.1 |
| Total population by first official language spoken* | 100,370 | 100.0 |
| 24,145 | 24.1 |
| 70,315 | 70.1 |
| 5,905 | 5.9 |
| Total population by language spoken most often at home* | 100,370 | 100.0 |
| 10,470 | 10.4 |
| 53,520 | 53.3 |
| 36,380 | 36.2 |
| *After distribution of multiple responses. | ||
Pierrefonds—Dollard
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,670 | 100.0 |
| 38,225 | 36.5 |
| 31,730 | 30.3 |
| 34,715 | 33.2 |
| Total population by knowledge of official languages | 104,675 | 100.0 |
| 21,130 | 20.2 |
| 10,955 | 10.5 |
| 70,780 | 67.6 |
| 1,810 | 1.7 |
| Total population by first official language spoken* | 104,675 | 100.0 |
| 61,420 | 58.7 |
| 41,545 | 39.7 |
| 1,710 | 1.6 |
| Total population by language spoken most often at home* | 104,670 | 100.0 |
| 52,890 | 50.5 |
| 31,860 | 30.4 |
| 19,925 | 19.0 |
| *After distribution of multiple responses. | ||
Pontiac
|
| Number | Percentage (%) |
| Total population by mother tongue* | 98,960 | 100.0 |
| 23,475 | 23.7 |
| 73,195 | 74.0 |
| 2,295 | 2.3 |
| Total population by knowledge of official languages | 98,965 | 100.0 |
| 13,645 | 13.8 |
| 33,410 | 33.8 |
| 51,895 | 52.4 |
| 15 | 0.0 |
| Total population by first official language spoken* | 98,960 | 100.0 |
| 24,980 | 25.2 |
| 73,975 | 74.7 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 98,965 | 100.0 |
| 26,140 | 26.4 |
| 72,150 | 72.9 |
| 680 | 0.7 |
| *After distribution of multiple responses. | ||
Portneuf—Jacques-Cartier
|
| Number | Percentage (%) |
| Total population by mother tongue* | 92,060 | 100.0 |
| 1,815 | 2.0 |
| 89,015 | 96.7 |
| 1,230 | 1.3 |
| Total population by knowledge of official languages | 92,060 | 100.0 |
| 195 | 0.2 |
| 65,235 | 70.9 |
| 26,595 | 28.9 |
| 35 | 0.0 |
| Total population by first official language spoken* | 92,060 | 100.0 |
| 1,860 | 2.0 |
| 90,175 | 98.0 |
| 30 | 0.0 |
| Total population by language spoken most often at home* | 92,060 | 100.0 |
| 1,450 | 1.6 |
| 90,210 | 98.0 |
| 400 | 0.4 |
| *After distribution of multiple responses. | ||
Québec
|
| Number | Percentage (%) |
| Total population by mother tongue* | 92,735 | 100.0 |
| 1,770 | 1.9 |
| 86,225 | 93.0 |
| 4,740 | 5.1 |
| Total population by knowledge of official languages | 92,735 | 100.0 |
| 180 | 0.2 |
| 57,540 | 62.0 |
| 34,705 | 37.4 |
| 305 | 0.3 |
| Total population by first official language spoken* | 92,735 | 100.0 |
| 2,130 | 2.3 |
| 90,310 | 97.4 |
| 295 | 0.3 |
| Total population by language spoken most often at home* | 92,735 | 100.0 |
| 1,345 | 1.5 |
| 88,825 | 95.8 |
| 2,565 | 2.8 |
| *After distribution of multiple responses. | ||
Repentigny
|
| Number | Percentage (%) |
| Total population by mother tongue* | 108,815 | 100.0 |
| 1,535 | 1.4 |
| 103,990 | 95.6 |
| 3,290 | 3.0 |
| Total population by knowledge of official languages | 108,815 | 100.0 |
| 205 | 0.2 |
| 70,310 | 64.6 |
| 38,115 | 35.0 |
| 180 | 0.2 |
| Total population by first official language spoken* | 108,815 | 100.0 |
| 1,900 | 1.7 |
| 106,740 | 98.1 |
| 175 | 0.2 |
| Total population by language spoken most often at home* | 108,815 | 100.0 |
| 1,315 | 1.2 |
| 106,050 | 97.5 |
| 1,455 | 1.3 |
| *After distribution of multiple responses. | ||
Richmond—Arthabaska
|
| Number | Percentage (%) |
| Total population by mother tongue* | 98,415 | 100.0 |
| 3,365 | 3.4 |
| 93,635 | 95.1 |
| 1,410 | 1.4 |
| Total population by knowledge of official languages | 98,415 | 100.0 |
| 835 | 0.8 |
| 74,845 | 76.1 |
| 22,675 | 23.0 |
| 65 | 0.1 |
| Total population by first official language spoken* | 98,415 | 100.0 |
| 3,340 | 3.4 |
| 95,010 | 96.5 |
| 65 | 0.1 |
| Total population by language spoken most often at home* | 98,415 | 100.0 |
| 3,030 | 3.1 |
| 94,510 | 96.0 |
| 875 | 0.9 |
| *After distribution of multiple responses. | ||
Rimouski-Neigette—Témiscouata—Les Basques
|
| Number | Percentage (%) |
| Total population by mother tongue* | 82,520 | 100.0 |
| 585 | 0.7 |
| 81,030 | 98.2 |
| 900 | 1.1 |
| Total population by knowledge of official languages | 82,515 | 100.0 |
| 60 | 0.1 |
| 68,140 | 82.6 |
| 14,255 | 17.3 |
| 65 | 0.1 |
| Total population by first official language spoken* | 82,515 | 100.0 |
| 610 | 0.7 |
| 81,845 | 99.2 |
| 65 | 0.1 |
| Total population by language spoken most often at home* | 82,515 | 100.0 |
| 300 | 0.4 |
| 81,805 | 99.1 |
| 405 | 0.5 |
| *After distribution of multiple responses. | ||
Rivière-des-Mille-Îles
|
| Number | Percentage (%) |
| Total population by mother tongue* | 96,570 | 100.0 |
| 6,295 | 6.5 |
| 85,335 | 88.4 |
| 4,940 | 5.1 |
| Total population by knowledge of official languages | 96,570 | 100.0 |
| 2,560 | 2.7 |
| 49,070 | 50.8 |
| 44,430 | 46.0 |
| 520 | 0.5 |
| Total population by first official language spoken* | 96,570 | 100.0 |
| 8,145 | 8.4 |
| 87,920 | 91.0 |
| 505 | 0.5 |
| Total population by language spoken most often at home* | 96,570 | 100.0 |
| 6,945 | 7.2 |
| 86,770 | 89.9 |
| 2,855 | 3.0 |
| *After distribution of multiple responses. | ||
Rivière-du-Nord
|
| Number | Percentage (%) |
| Total population by mother tongue* | 100,210 | 100.0 |
| 2,345 | 2.3 |
| 95,660 | 95.5 |
| 2,205 | 2.2 |
| Total population by knowledge of official languages | 100,215 | 100.0 |
| 280 | 0.3 |
| 64,520 | 64.4 |
| 35,325 | 35.2 |
| 85 | 0.1 |
| Total population by first official language spoken* | 100,215 | 100.0 |
| 2,540 | 2.5 |
| 97,585 | 97.4 |
| 80 | 0.1 |
| Total population by language spoken most often at home* | 100,215 | 100.0 |
| 1,880 | 1.9 |
| 97,180 | 97.0 |
| 1,155 | 1.2 |
| *After distribution of multiple responses. | ||
Roberval—Lac-Saint-Jean
|
| Number | Percentage (%) |
| Total population by mother tongue* | 77,885 | 100.0 |
| 325 | 0.4 |
| 76,780 | 98.6 |
| 775 | 1.0 |
| Total population by knowledge of official languages | 77,885 | 100.0 |
| 30 | 0.0 |
| 68,730 | 88.2 |
| 9,090 | 11.7 |
| 35 | 0.0 |
| Total population by first official language spoken* | 77,885 | 100.0 |
| 320 | 0.4 |
| 77,545 | 99.6 |
| 15 | 0.0 |
| Total population by language spoken most often at home* | 77,885 | 100.0 |
| 225 | 0.3 |
| 77,380 | 99.4 |
| 280 | 0.4 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order)
, 2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of Quebec | Next Page


