Quebec - Page 3
Gatineau
|
| Number | Percentage (%) |
| Total population by mother tongue* | 108,150 | 100.0 |
| 7,180 | 6.6 |
| 94,060 | 87.0 |
| 6,915 | 6.4 |
| Total population by knowledge of official languages | 108,150 | 100.0 |
| 2,955 | 2.7 |
| 38,455 | 35.6 |
| 66,260 | 61.3 |
| 480 | 0.4 |
| Total population by first official language spoken* | 108,150 | 100.0 |
| 9,395 | 8.7 |
| 98,315 | 90.9 |
| 435 | 0.4 |
| Total population by language spoken most often at home* | 108,150 | 100.0 |
| 8,305 | 7.7 |
| 95,370 | 88.2 |
| 4,480 | 4.1 |
| *After distribution of multiple responses. | ||
Haute-Gaspésie—La Mitis—Matane—Matapédia
|
| Number | Percentage (%) |
| Total population by mother tongue* | 71,665 | 100.0 |
| 415 | 0.6 |
| 70,725 | 98.7 |
| 520 | 0.7 |
| Total population by knowledge of official languages | 71,665 | 100.0 |
| 60 | 0.1 |
| 62,280 | 86.9 |
| 9,300 | 13.0 |
| 30 | 0.0 |
| Total population by first official language spoken* | 71,665 | 100.0 |
| 480 | 0.7 |
| 71,155 | 99.3 |
| 25 | 0.0 |
| Total population by language spoken most often at home* | 71,665 | 100.0 |
| 255 | 0.4 |
| 71,170 | 99.3 |
| 240 | 0.3 |
| *After distribution of multiple responses. | ||
Hochelaga
|
| Number | Percentage (%) |
| Total population by mother tongue* | 98,775 | 100.0 |
| 3,790 | 3.8 |
| 76,845 | 77.8 |
| 18,140 | 18.4 |
| Total population by knowledge of official languages | 98,780 | 100.0 |
| 2,475 | 2.5 |
| 48,445 | 49.0 |
| 46,415 | 47.0 |
| 1,450 | 1.5 |
| Total population by first official language spoken* | 98,780 | 100.0 |
| 8,920 | 9.0 |
| 88,480 | 89.6 |
| 1,375 | 1.4 |
| Total population by language spoken most often at home* | 98,780 | 100.0 |
| 5,360 | 5.4 |
| 82,125 | 83.1 |
| 11,295 | 11.4 |
| *After distribution of multiple responses. | ||
Honoré-Mercier
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,200 | 100.0 |
| 7,460 | 7.2 |
| 59,635 | 57.2 |
| 37,105 | 35.6 |
| Total population by knowledge of official languages | 104,200 | 100.0 |
| 2,625 | 2.5 |
| 43,810 | 42.0 |
| 55,585 | 53.3 |
| 2,175 | 2.1 |
| Total population by first official language spoken* | 104,200 | 100.0 |
| 22,045 | 21.2 |
| 80,025 | 76.8 |
| 2,135 | 2.0 |
| Total population by language spoken most often at home* | 104,200 | 100.0 |
| 17,465 | 16.8 |
| 68,055 | 65.3 |
| 18,680 | 17.9 |
| *After distribution of multiple responses. | ||
Hull—Aylmer
|
| Number | Percentage (%) |
| Total population by mother tongue* | 109,530 | 100.0 |
| 17,945 | 16.4 |
| 78,935 | 72.1 |
| 12,650 | 11.5 |
| Total population by knowledge of official languages | 109,530 | 100.0 |
| 9,530 | 8.7 |
| 26,205 | 23.9 |
| 73,065 | 66.7 |
| 725 | 0.7 |
| Total population by first official language spoken* | 109,535 | 100.0 |
| 23,160 | 21.1 |
| 85,665 | 78.2 |
| 700 | 0.6 |
| Total population by language spoken most often at home* | 109,535 | 100.0 |
| 22,215 | 20.3 |
| 79,880 | 72.9 |
| 7,440 | 6.8 |
| *After distribution of multiple responses. | ||
Jeanne-Le Ber
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,725 | 100.0 |
| 21,415 | 19.3 |
| 66,275 | 59.9 |
| 23,035 | 20.8 |
| Total population by knowledge of official languages | 110,725 | 100.0 |
| 14,115 | 12.7 |
| 31,250 | 28.2 |
| 63,750 | 57.6 |
| 1,600 | 1.4 |
| Total population by first official language spoken* | 110,720 | 100.0 |
| 33,235 | 30.0 |
| 75,990 | 68.6 |
| 1,500 | 1.4 |
| Total population by language spoken most often at home* | 110,720 | 100.0 |
| 26,200 | 23.7 |
| 69,045 | 62.4 |
| 15,480 | 14.0 |
| *After distribution of multiple responses. | ||
Joliette
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,495 | 100.0 |
| 2,140 | 2.0 |
| 100,175 | 94.1 |
| 4,180 | 3.9 |
| Total population by knowledge of official languages | 106,495 | 100.0 |
| 560 | 0.5 |
| 76,300 | 71.6 |
| 29,165 | 27.4 |
| 470 | 0.4 |
| Total population by first official language spoken* | 106,500 | 100.0 |
| 2,540 | 2.4 |
| 103,495 | 97.2 |
| 460 | 0.4 |
| Total population by language spoken most often at home* | 106,500 | 100.0 |
| 1,955 | 1.8 |
| 101,705 | 95.5 |
| 2,840 | 2.7 |
| *After distribution of multiple responses. | ||
Jonquière—Alma
|
| Number | Percentage (%) |
| Total population by mother tongue* | 96,210 | 100.0 |
| 785 | 0.8 |
| 94,440 | 98.2 |
| 980 | 1.0 |
| Total population by knowledge of official languages | 96,210 | 100.0 |
| 75 | 0.1 |
| 79,920 | 83.1 |
| 16,175 | 16.8 |
| 35 | 0.0 |
| Total population by first official language spoken* | 96,210 | 100.0 |
| 760 | 0.8 |
| 95,420 | 99.2 |
| 35 | 0.0 |
| Total population by language spoken most often at home* | 96,215 | 100.0 |
| 510 | 0.5 |
| 95,355 | 99.1 |
| 345 | 0.4 |
| *After distribution of multiple responses. | ||
La Pointe-de-l’Île
|
| Number | Percentage (%) |
| Total population by mother tongue* | 96,645 | 100.0 |
| 2,800 | 2.9 |
| 83,700 | 86.6 |
| 10,145 | 10.5 |
| Total population by knowledge of official languages | 96,645 | 100.0 |
| 935 | 1.0 |
| 57,810 | 59.8 |
| 37,170 | 38.5 |
| 735 | 0.8 |
| Total population by first official language spoken* | 96,645 | 100.0 |
| 4,955 | 5.1 |
| 90,980 | 94.1 |
| 710 | 0.7 |
| Total population by language spoken most often at home* | 96,645 | 100.0 |
| 3,360 | 3.5 |
| 87,465 | 90.5 |
| 5,815 | 6.0 |
| *After distribution of multiple responses. | ||
Lac-Saint-Louis
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,280 | 100.0 |
| 50,585 | 48.5 |
| 29,290 | 28.1 |
| 24,405 | 23.4 |
| Total population by knowledge of official languages | 104,280 | 100.0 |
| 21,285 | 20.4 |
| 6,505 | 6.2 |
| 75,475 | 72.4 |
| 1,015 | 1.0 |
| Total population by first official language spoken* | 104,280 | 100.0 |
| 68,755 | 65.9 |
| 34,565 | 33.1 |
| 960 | 0.9 |
| Total population by language spoken most often at home* | 104,275 | 100.0 |
| 66,065 | 63.4 |
| 26,495 | 25.4 |
| 11,715 | 11.2 |
| *After distribution of multiple responses. | ||
LaSalle—Émard
|
| Number | Percentage (%) |
| Total population by mother tongue* | 99,175 | 100.0 |
| 23,025 | 23.2 |
| 47,145 | 47.5 |
| 29,005 | 29.3 |
| Total population by knowledge of official languages | 99,175 | 100.0 |
| 14,850 | 15.0 |
| 24,410 | 24.6 |
| 57,370 | 57.8 |
| 2,545 | 2.6 |
| Total population by first official language spoken* | 99,175 | 100.0 |
| 38,870 | 39.2 |
| 57,825 | 58.3 |
| 2,480 | 2.5 |
| Total population by language spoken most often at home* | 99,175 | 100.0 |
| 31,100 | 31.4 |
| 48,700 | 49.1 |
| 19,375 | 19.5 |
| *After distribution of multiple responses. | ||
Laurentides—Labelle
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,585 | 100.0 |
| 5,370 | 5.1 |
| 96,840 | 92.6 |
| 2,370 | 2.3 |
| Total population by knowledge of official languages | 104,585 | 100.0 |
| 1,085 | 1.0 |
| 61,840 | 59.1 |
| 41,535 | 39.7 |
| 125 | 0.1 |
| Total population by first official language spoken* | 104,585 | 100.0 |
| 6,215 | 5.9 |
| 98,270 | 94.0 |
| 100 | 0.1 |
| Total population by language spoken most often at home* | 104,585 | 100.0 |
| 5,955 | 5.7 |
| 97,755 | 93.5 |
| 875 | 0.8 |
| *After distribution of multiple responses. | ||
Laurier—Sainte-Marie
|
| Number | Percentage (%) |
| Total population by mother tongue* | 98,890 | 100.0 |
| 8,600 | 8.7 |
| 73,815 | 74.6 |
| 16,470 | 16.7 |
| Total population by knowledge of official languages | 98,890 | 100.0 |
| 3,945 | 4.0 |
| 34,985 | 35.4 |
| 58,530 | 59.2 |
| 1,435 | 1.5 |
| Total population by first official language spoken* | 98,895 | 100.0 |
| 13,695 | 13.8 |
| 83,810 | 84.7 |
| 1,385 | 1.4 |
| Total population by language spoken most often at home* | 98,895 | 100.0 |
| 11,080 | 11.2 |
| 79,005 | 79.9 |
| 8,805 | 8.9 |
| *After distribution of multiple responses. | ||
Laval
|
| Number | Percentage (%) |
| Total population by mother tongue* | 101,305 | 100.0 |
| 6,380 | 6.3 |
| 70,760 | 69.8 |
| 24,165 | 23.9 |
| Total population by knowledge of official languages | 101,305 | 100.0 |
| 3,500 | 3.5 |
| 42,590 | 42.0 |
| 53,470 | 52.8 |
| 1,740 | 1.7 |
| Total population by first official language spoken* | 101,305 | 100.0 |
| 14,900 | 14.7 |
| 84,755 | 83.7 |
| 1,655 | 1.6 |
| Total population by language spoken most often at home* | 101,305 | 100.0 |
| 10,100 | 10.0 |
| 76,400 | 75.4 |
| 14,810 | 14.6 |
| *After distribution of multiple responses. | ||
Laval—Les îles
|
| Number | Percentage (%) |
| Total population by mother tongue* | 111,025 | 100.0 |
| 12,940 | 11.7 |
| 59,720 | 53.8 |
| 38,360 | 34.6 |
| Total population by knowledge of official languages | 111,025 | 100.0 |
| 9,555 | 8.6 |
| 32,565 | 29.3 |
| 66,340 | 59.8 |
| 2,570 | 2.3 |
| Total population by first official language spoken* | 111,025 | 100.0 |
| 33,275 | 30.0 |
| 75,240 | 67.8 |
| 2,510 | 2.3 |
| Total population by language spoken most often at home* | 111,025 | 100.0 |
| 22,795 | 20.5 |
| 64,120 | 57.7 |
| 24,110 | 21.7 |
| *After distribution of multiple responses. | ||
Lévis—Bellechasse
|
| Number | Percentage (%) |
| Total population by mother tongue* | 103,620 | 100.0 |
| 1,095 | 1.1 |
| 101,485 | 97.9 |
| 1,045 | 1.0 |
| Total population by knowledge of official languages | 103,625 | 100.0 |
| 210 | 0.2 |
| 80,580 | 77.8 |
| 22,795 | 22.0 |
| 40 | 0.0 |
| Total population by first official language spoken* | 103,620 | 100.0 |
| 1,155 | 1.1 |
| 102,425 | 98.8 |
| 35 | 0.0 |
| Total population by language spoken most often at home* | 103,625 | 100.0 |
| 835 | 0.8 |
| 102,275 | 98.7 |
| 510 | 0.5 |
| *After distribution of multiple responses. | ||
Longueuil—Pierre-Boucher
|
| Number | Percentage (%) |
| Total population by mother tongue* | 96,750 | 100.0 |
| 2,695 | 2.8 |
| 84,725 | 87.6 |
| 9,325 | 9.6 |
| Total population by knowledge of official languages | 96,755 | 100.0 |
| 1,055 | 1.1 |
| 48,495 | 50.1 |
| 46,630 | 48.2 |
| 575 | 0.6 |
| Total population by first official language spoken* | 96,755 | 100.0 |
| 4,795 | 5.0 |
| 91,385 | 94.5 |
| 570 | 0.6 |
| Total population by language spoken most often at home* | 96,750 | 100.0 |
| 3,020 | 3.1 |
| 88,290 | 91.3 |
| 5,440 | 5.6 |
| *After distribution of multiple responses. | ||
Lotbinière—Chutes-de-la-Chaudière
|
| Number | Percentage (%) |
| Total population by mother tongue* | 99,490 | 100.0 |
| 1,030 | 1.0 |
| 97,335 | 97.8 |
| 1,120 | 1.1 |
| Total population by knowledge of official languages | 99,490 | 100.0 |
| 55 | 0.1 |
| 73,265 | 73.6 |
| 26,125 | 26.3 |
| 45 | 0.0 |
| Total population by first official language spoken* | 99,490 | 100.0 |
| 1,095 | 1.1 |
| 98,350 | 98.9 |
| 40 | 0.0 |
| Total population by language spoken most often at home* | 99,490 | 100.0 |
| 615 | 0.6 |
| 98,460 | 99.0 |
| 420 | 0.4 |
| *After distribution of multiple responses. | ||
Louis-Hébert
|
| Number | Percentage (%) |
| Total population by mother tongue* | 100,510 | 100.0 |
| 2,580 | 2.6 |
| 92,525 | 92.1 |
| 5,405 | 5.4 |
| Total population by knowledge of official languages | 100,510 | 100.0 |
| 320 | 0.3 |
| 51,530 | 51.3 |
| 48,290 | 48.0 |
| 370 | 0.4 |
| Total population by first official language spoken* | 100,510 | 100.0 |
| 3,375 | 3.4 |
| 96,760 | 96.3 |
| 370 | 0.4 |
| Total population by language spoken most often at home* | 100,510 | 100.0 |
| 2,190 | 2.2 |
| 95,315 | 94.8 |
| 3,005 | 3.0 |
| *After distribution of multiple responses. | ||
Louis-Saint-Laurent
|
| Number | Percentage (%) |
| Total population by mother tongue* | 95,435 | 100.0 |
| 1,545 | 1.6 |
| 92,235 | 96.6 |
| 1,655 | 1.7 |
| Total population by knowledge of official languages | 95,435 | 100.0 |
| 160 | 0.2 |
| 65,545 | 68.7 |
| 29,645 | 31.1 |
| 90 | 0.1 |
| Total population by first official language spoken* | 95,440 | 100.0 |
| 1,660 | 1.7 |
| 93,685 | 98.2 |
| 90 | 0.1 |
| Total population by language spoken most often at home* | 95,435 | 100.0 |
| 1,045 | 1.1 |
| 93,665 | 98.1 |
| 730 | 0.8 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order)
, 2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of Quebec | Next Page


