Prince Edward Island
Cardigan
|
| Number | Percentage (%) |
| Total population by mother tongue* | 34,815 | 100.0 |
| 33,410 | 96.0 |
| 525 | 1.5 |
| 885 | 2.5 |
| Total population by knowledge of official languages | 34,815 | 100.0 |
| 31,775 | 91.3 |
| 0 | 0.0 |
| 3,030 | 8.7 |
| 0 | 0.0 |
| Total population by first official language spoken* | 34,815 | 100.0 |
| 34,365 | 98.7 |
| 445 | 1.3 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 34,815 | 100.0 |
| 34,355 | 98.7 |
| 185 | 0.5 |
| 275 | 0.8 |
| *After distribution of multiple responses. | ||
Charlottetown
|
| Number | Percentage (%) |
| Total population by mother tongue* | 31,295 | 100.0 |
| 29,385 | 93.9 |
| 810 | 2.6 |
| 1,095 | 3.5 |
| Total population by knowledge of official languages | 31,295 | 100.0 |
| 27,390 | 87.5 |
| 0 | 0.0 |
| 3,895 | 12.4 |
| 10 | 0.0 |
| Total population by first official language spoken* | 31,295 | 100.0 |
| 30,550 | 97.6 |
| 730 | 2.3 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 31,295 | 100.0 |
| 30,435 | 97.3 |
| 340 | 1.1 |
| 515 | 1.6 |
| *After distribution of multiple responses. | ||
Egmont
|
| Number | Percentage (%) |
| Total population by mother tongue* | 34,445 | 100.0 |
| 30,310 | 88.0 |
| 3,670 | 10.7 |
| 470 | 1.3 |
| Total population by knowledge of official languages | 34,450 | 100.0 |
| 27,450 | 79.7 |
| 50 | 0.1 |
| 6,930 | 20.1 |
| 15 | 0.0 |
| Total population by first official language spoken* | 34,445 | 100.0 |
| 31,040 | 90.1 |
| 3,400 | 9.9 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 34,445 | 100.0 |
| 32,190 | 93.5 |
| 2,040 | 5.9 |
| 215 | 0.6 |
| *After distribution of multiple responses. | ||
Malpeque
|
| Number | Percentage (%) |
| Total population by mother tongue* | 33,645 | 100.0 |
| 32,465 | 96.5 |
| 605 | 1.8 |
| 580 | 1.7 |
| Total population by knowledge of official languages | 33,645 | 100.0 |
| 30,370 | 90.3 |
| 10 | 0.0 |
| 3,240 | 9.6 |
| 25 | 0.1 |
| Total population by first official language spoken* | 33,645 | 100.0 |
| 33,075 | 98.3 |
| 555 | 1.6 |
| 15 | 0.0 |
| Total population by language spoken most often at home* | 33,645 | 100.0 |
| 33,285 | 98.9 |
| 190 | 0.6 |
| 170 | 0.5 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


