Ontario - Page 7
Windsor—Tecumseh
|
| Number | Percentage (%) |
| Total population by mother tongue* | 117,790 | 100.0 |
| 86,215 | 73.2 |
| 4,670 | 4.0 |
| 26,905 | 22.8 |
| Total population by knowledge of official languages | 117,790 | 100.0 |
| 104,080 | 88.4 |
| 125 | 0.1 |
| 12,180 | 10.3 |
| 1,400 | 1.2 |
| Total population by first official language spoken* | 117,790 | 100.0 |
| 111,840 | 94.9 |
| 4,640 | 3.9 |
| 1,315 | 1.1 |
| Total population by language spoken most often at home* | 117,790 | 100.0 |
| 101,590 | 86.2 |
| 1,370 | 1.2 |
| 14,825 | 12.6 |
| *After distribution of multiple responses. | ||
Windsor West
| Number | Percentage (%) |
Total population by mother tongue* | 120,665 | 100.0 |
| 78,850 | 65.3 |
| 2,905 | 2.4 |
| 38,910 | 32.2 |
Total population by knowledge of official languages | 120,665 | 100.0 |
| 107,820 | 89.4 |
| 195 | 0.2 |
| 10,085 | 8.4 |
| 2,570 | 2.1 |
Total population by first official language spoken* | 120,670 | 100.0 |
| 114,995 | 95.3 |
| 3,170 | 2.6 |
| 2,495 | 2.1 |
Total population by language spoken most often at home* | 120,670 | 100.0 |
| 96,015 | 79.6 |
| 860 | 0.7 |
| 23,790 | 19.7 |
*After distribution of multiple responses. | ||
York Centre
| Number | Percentage (%) |
Total population by mother tongue* | 112,740 | 100.0 |
| 44,400 | 39.4 |
| 1,090 | 1.0 |
| 67,255 | 59.7 |
Total population by knowledge of official languages | 112,740 | 100.0 |
| 97,915 | 86.9 |
| 85 | 0.1 |
| 7,820 | 6.9 |
| 6,925 | 6.1 |
Total population by first official language spoken* | 112,745 | 100.0 |
| 104,140 | 92.4 |
| 1,820 | 1.6 |
| 6,780 | 6.0 |
Total population by language spoken most often at home* | 112,745 | 100.0 |
| 65,310 | 57.9 |
| 435 | 0.4 |
| 46,995 | 41.7 |
*After distribution of multiple responses. | ||
York—Simcoe
| Number | Percentage (%) |
Total population by mother tongue* | 119,280 | 100.0 |
| 103,890 | 87.1 |
| 1,680 | 1.4 |
| 13,710 | 11.5 |
Total population by knowledge of official languages | 119,280 | 100.0 |
| 112,350 | 94.2 |
| 35 | 0.0 |
| 6,330 | 5.3 |
| 565 | 0.5 |
Total population by first official language spoken* | 119,280 | 100.0 |
| 117,195 | 98.2 |
| 1,555 | 1.3 |
| 535 | 0.4 |
Total population by language spoken most often at home* | 119,280 | 100.0 |
| 114,260 | 95.8 |
| 425 | 0.4 |
| 4,595 | 3.9 |
*After distribution of multiple responses. | ||
York South—Weston
| Number | Percentage (%) |
Total population by mother tongue* | 113,535 | 100.0 |
| 52,940 | 46.6 |
| 895 | 0.8 |
| 59,700 | 52.6 |
Total population by knowledge of official languages | 113,535 | 100.0 |
| 101,365 | 89.3 |
| 120 | 0.1 |
| 5,740 | 5.1 |
| 6,315 | 5.6 |
Total population by first official language spoken* | 113,535 | 100.0 |
| 106,020 | 93.4 |
| 1,385 | 1.2 |
| 6,130 | 5.4 |
Total population by language spoken most often at home* | 113,535 | 100.0 |
| 73,000 | 64.3 |
| 380 | 0.3 |
| 40,155 | 35.4 |
*After distribution of multiple responses. | ||
York West
| Number | Percentage (%) |
Total population by mother tongue* | 103,600 | 100.0 |
| 41,610 | 40.2 |
| 630 | 0.6 |
| 61,355 | 59.2 |
Total population by knowledge of official languages | 103,595 | 100.0 |
| 90,920 | 87.8 |
| 115 | 0.1 |
| 4,125 | 4.0 |
| 8,440 | 8.1 |
Total population by first official language spoken* | 103,600 | 100.0 |
| 94,280 | 91.0 |
| 1,075 | 1.0 |
| 8,240 | 8.0 |
Total population by language spoken most often at home* | 103,600 | 100.0 |
| 55,980 | 54.0 |
| 405 | 0.4 |
| 47,210 | 45.6 |
*After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


