Ontario - Page 3
Elgin—Middlesex—London
|
| Number | Percentage (%) |
| Total population by mother tongue* | 108,810 | 100.0 |
| 92,355 | 84.9 |
| 1,180 | 1.1 |
| 15,275 | 14.0 |
| Total population by knowledge of official languages | 108,810 | 100.0 |
| 103,030 | 94.7 |
| 15 | 0.0 |
| 4,840 | 4.4 |
| 920 | 0.8 |
| Total population by first official language spoken* | 108,810 | 100.0 |
| 106,820 | 98.2 |
| 1,070 | 1.0 |
| 915 | 0.8 |
| Total population by language spoken most often at home* | 108,810 | 100.0 |
| 102,050 | 93.8 |
| 255 | 0.2 |
| 6,500 | 6.0 |
| *After distribution of multiple responses. | ||
Essex
|
| Number | Percentage (%) |
| Total population by mother tongue* | 122,855 | 100.0 |
| 102,585 | 83.5 |
| 5,120 | 4.2 |
| 15,145 | 12.3 |
| Total population by knowledge of official languages | 122,855 | 100.0 |
| 108,045 | 87.9 |
| 90 | 0.1 |
| 13,865 | 11.3 |
| 855 | 0.7 |
| Total population by first official language spoken* | 122,855 | 100.0 |
| 117,345 | 95.5 |
| 4,675 | 3.8 |
| 835 | 0.7 |
| Total population by language spoken most often at home* | 122,855 | 100.0 |
| 116,035 | 94.4 |
| 1,270 | 1.0 |
| 5,550 | 4.5 |
| *After distribution of multiple responses. | ||
Etobicoke Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,125 | 100.0 |
| 58,805 | 53.4 |
| 1,315 | 1.2 |
| 50,005 | 45.4 |
| Total population by knowledge of official languages | 110,130 | 100.0 |
| 97,690 | 88.7 |
| 45 | 0.0 |
| 9,600 | 8.7 |
| 2,795 | 2.5 |
| Total population by first official language spoken* | 110,125 | 100.0 |
| 105,365 | 95.7 |
| 2,015 | 1.8 |
| 2,750 | 2.5 |
| Total population by language spoken most often at home* | 110,130 | 100.0 |
| 80,225 | 72.9 |
| 610 | 0.6 |
| 29,290 | 26.6 |
| *After distribution of multiple responses. | ||
Etobicoke—Lakeshore
|
| Number | Percentage (%) |
| Total population by mother tongue* | 113,905 | 100.0 |
| 65,005 | 57.1 |
| 1,995 | 1.8 |
| 46,905 | 41.2 |
| Total population by knowledge of official languages | 113,905 | 100.0 |
| 99,870 | 87.7 |
| 70 | 0.1 |
| 10,925 | 9.6 |
| 3,035 | 2.7 |
| Total population by first official language spoken* | 113,905 | 100.0 |
| 108,495 | 95.3 |
| 2,490 | 2.2 |
| 2,920 | 2.6 |
| Total population by language spoken most often at home* | 113,900 | 100.0 |
| 85,520 | 75.1 |
| 765 | 0.7 |
| 27,615 | 24.2 |
| *After distribution of multiple responses. | ||
Etobicoke North
|
| Number | Percentage (%) |
| Total population by mother tongue* | 107,110 | 100.0 |
| 45,860 | 42.8 |
| 845 | 0.8 |
| 60,405 | 56.4 |
| Total population by knowledge of official languages | 107,110 | 100.0 |
| 95,965 | 89.6 |
| 60 | 0.1 |
| 5,115 | 4.8 |
| 5,970 | 5.6 |
| Total population by first official language spoken* | 107,110 | 100.0 |
| 99,955 | 93.3 |
| 1,315 | 1.2 |
| 5,840 | 5.5 |
| Total population by language spoken most often at home* | 107,110 | 100.0 |
| 61,355 | 57.3 |
| 490 | 0.5 |
| 45,260 | 42.3 |
| *After distribution of multiple responses. | ||
Glengarry—Prescott—Russell
|
| Number | Percentage (%) |
| Total population by mother tongue* | 102,440 | 100.0 |
| 35,220 | 34.4 |
| 62,995 | 61.5 |
| 4,220 | 4.1 |
| Total population by knowledge of official languages | 102,435 | 100.0 |
| 23,825 | 23.3 |
| 13,320 | 13.0 |
| 65,165 | 63.6 |
| 130 | 0.1 |
| Total population by first official language spoken* | 102,440 | 100.0 |
| 39,005 | 38.1 |
| 63,315 | 61.8 |
| 115 | 0.1 |
| Total population by language spoken most often at home* | 102,440 | 100.0 |
| 42,765 | 41.7 |
| 58,185 | 56.8 |
| 1,485 | 1.4 |
| *After distribution of multiple responses. | ||
Guelph
|
| Number | Percentage (%) |
| Total population by mother tongue* | 114,115 | 100.0 |
| 90,305 | 79.1 |
| 1,740 | 1.5 |
| 22,070 | 19.3 |
| Total population by knowledge of official languages | 114,115 | 100.0 |
| 102,240 | 89.6 |
| 70 | 0.1 |
| 10,480 | 9.2 |
| 1,330 | 1.2 |
| Total population by first official language spoken* | 114,115 | 100.0 |
| 110,965 | 97.2 |
| 1,875 | 1.6 |
| 1,275 | 1.1 |
| Total population by language spoken most often at home* | 114,115 | 100.0 |
| 101,465 | 88.9 |
| 720 | 0.6 |
| 11,935 | 10.5 |
| *After distribution of multiple responses. | ||
Haldimand—Norfolk
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,565 | 100.0 |
| 94,020 | 88.2 |
| 1,185 | 1.1 |
| 11,365 | 10.7 |
| Total population by knowledge of official languages | 106,565 | 100.0 |
| 102,335 | 96.0 |
| 10 | 0.0 |
| 3,710 | 3.5 |
| 515 | 0.5 |
| Total population by first official language spoken* | 106,570 | 100.0 |
| 105,135 | 98.7 |
| 935 | 0.9 |
| 495 | 0.5 |
| Total population by language spoken most often at home* | 106,565 | 100.0 |
| 102,255 | 96.0 |
| 185 | 0.2 |
| 4,120 | 3.9 |
| *After distribution of multiple responses. | ||
Haliburton—Kawartha Lakes—Brock
|
| Number | Percentage (%) |
| Total population by mother tongue* | 117,360 | 100.0 |
| 109,620 | 93.4 |
| 1,335 | 1.1 |
| 6,405 | 5.5 |
| Total population by knowledge of official languages | 117,360 | 100.0 |
| 111,220 | 94.8 |
| 45 | 0.0 |
| 5,995 | 5.1 |
| 100 | 0.1 |
| Total population by first official language spoken* | 117,360 | 100.0 |
| 116,035 | 98.9 |
| 1,245 | 1.1 |
| 85 | 0.1 |
| Total population by language spoken most often at home* | 117,360 | 100.0 |
| 115,605 | 98.5 |
| 200 | 0.2 |
| 1,555 | 1.3 |
| *After distribution of multiple responses. | ||
Halton
|
| Number | Percentage (%) |
| Total population by mother tongue* | 150,310 | 100.0 |
| 112,515 | 74.9 |
| 3,235 | 2.2 |
| 34,550 | 23.0 |
| Total population by knowledge of official languages | 150,305 | 100.0 |
| 134,255 | 89.3 |
| 135 | 0.1 |
| 14,445 | 9.6 |
| 1,465 | 1.0 |
| Total population by first official language spoken* | 150,305 | 100.0 |
| 145,410 | 96.7 |
| 3,505 | 2.3 |
| 1,390 | 0.9 |
| Total population by language spoken most often at home* | 150,305 | 100.0 |
| 131,445 | 87.5 |
| 1,540 | 1.0 |
| 17,320 | 11.5 |
| *After distribution of multiple responses. | ||
Hamilton Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 113,885 | 100.0 |
| 80,145 | 70.4 |
| 1,980 | 1.7 |
| 31,760 | 27.9 |
| Total population by knowledge of official languages | 113,880 | 100.0 |
| 102,560 | 90.1 |
| 135 | 0.1 |
| 8,155 | 7.2 |
| 3,025 | 2.7 |
| Total population by first official language spoken* | 113,885 | 100.0 |
| 108,715 | 95.5 |
| 2,200 | 1.9 |
| 2,970 | 2.6 |
| Total population by language spoken most often at home* | 113,880 | 100.0 |
| 93,915 | 82.5 |
| 655 | 0.6 |
| 19,315 | 17.0 |
| *After distribution of multiple responses. | ||
Hamilton East—Stoney Creek
|
| Number | Percentage (%) |
| Total population by mother tongue* | 115,900 | 100.0 |
| 77,085 | 66.5 |
| 1,905 | 1.6 |
| 36,915 | 31.9 |
| Total population by knowledge of official languages | 115,895 | 100.0 |
| 106,990 | 92.3 |
| 120 | 0.1 |
| 6,015 | 5.2 |
| 2,775 | 2.4 |
| Total population by first official language spoken* | 115,900 | 100.0 |
| 111,050 | 95.8 |
| 2,150 | 1.9 |
| 2,700 | 2.3 |
| Total population by language spoken most often at home* | 115,900 | 100.0 |
| 94,005 | 81.1 |
| 595 | 0.5 |
| 21,300 | 18.4 |
| *After distribution of multiple responses. | ||
Hamilton Mountain
|
| Number | Percentage (%) |
| Total population by mother tongue* | 121,725 | 100.0 |
| 89,235 | 73.3 |
| 1,380 | 1.1 |
| 31,110 | 25.6 |
| Total population by knowledge of official languages | 121,725 | 100.0 |
| 113,465 | 93.2 |
| 60 | 0.0 |
| 6,275 | 5.2 |
| 1,920 | 1.6 |
| Total population by first official language spoken* | 121,725 | 100.0 |
| 118,310 | 97.2 |
| 1,540 | 1.3 |
| 1,875 | 1.5 |
| Total population by language spoken most often at home* | 121,725 | 100.0 |
| 104,210 | 85.6 |
| 450 | 0.4 |
| 17,065 | 14.0 |
| *After distribution of multiple responses. | ||
Huron—Bruce
|
| Number | Percentage (%) |
| Total population by mother tongue* | 103,065 | 100.0 |
| 94,270 | 91.5 |
| 890 | 0.9 |
| 7,905 | 7.7 |
| Total population by knowledge of official languages | 103,065 | 100.0 |
| 98,385 | 95.5 |
| 0 | 0.0 |
| 4,090 | 4.0 |
| 590 | 0.6 |
| Total population by first official language spoken* | 103,065 | 100.0 |
| 101,790 | 98.8 |
| 720 | 0.7 |
| 555 | 0.5 |
| Total population by language spoken most often at home* | 103,065 | 100.0 |
| 99,260 | 96.3 |
| 110 | 0.1 |
| 3,695 | 3.6 |
| *After distribution of multiple responses. | ||
Kenora
|
| Number | Percentage (%) |
| Total population by mother tongue* | 63,870 | 100.0 |
| 46,880 | 73.4 |
| 1,515 | 2.4 |
| 15,485 | 24.2 |
| Total population by knowledge of official languages | 63,875 | 100.0 |
| 59,400 | 93.0 |
| 10 | 0.0 |
| 3,535 | 5.5 |
| 925 | 1.4 |
| Total population by first official language spoken* | 63,870 | 100.0 |
| 61,635 | 96.5 |
| 1,310 | 2.1 |
| 925 | 1.4 |
| Total population by language spoken most often at home* | 63,870 | 100.0 |
| 54,310 | 85.0 |
| 375 | 0.6 |
| 9,180 | 14.4 |
| *After distribution of multiple responses. | ||
Kingston and the Islands
|
| Number | Percentage (%) |
| Total population by mother tongue* | 115,915 | 100.0 |
| 99,455 | 85.8 |
| 3,900 | 3.4 |
| 12,555 | 10.8 |
| Total population by knowledge of official languages | 115,915 | 100.0 |
| 98,745 | 85.2 |
| 445 | 0.4 |
| 16,170 | 13.9 |
| 550 | 0.5 |
| Total population by first official language spoken* | 115,915 | 100.0 |
| 111,215 | 95.9 |
| 4,165 | 3.6 |
| 530 | 0.5 |
| Total population by language spoken most often at home* | 115,915 | 100.0 |
| 108,260 | 93.4 |
| 2,050 | 1.8 |
| 5,605 | 4.8 |
| *After distribution of multiple responses. | ||
Kitchener Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,915 | 100.0 |
| 76,965 | 72.7 |
| 1,690 | 1.6 |
| 27,255 | 25.7 |
| Total population by knowledge of official languages | 105,915 | 100.0 |
| 96,995 | 91.6 |
| 30 | 0.0 |
| 7,125 | 6.7 |
| 1,765 | 1.7 |
| Total population by first official language spoken* | 105,915 | 100.0 |
| 102,435 | 96.7 |
| 1,770 | 1.7 |
| 1,710 | 1.6 |
| Total population by language spoken most often at home* | 105,915 | 100.0 |
| 90,010 | 85.0 |
| 425 | 0.4 |
| 15,480 | 14.6 |
| *After distribution of multiple responses. | ||
Kitchener—Conestoga
|
| Number | Percentage (%) |
| Total population by mother tongue* | 112,975 | 100.0 |
| 84,040 | 74.4 |
| 1,225 | 1.1 |
| 27,715 | 24.5 |
| Total population by knowledge of official languages | 112,975 | 100.0 |
| 105,415 | 93.3 |
| 50 | 0.0 |
| 5,690 | 5.0 |
| 1,815 | 1.6 |
| Total population by first official language spoken* | 112,970 | 100.0 |
| 109,775 | 97.2 |
| 1,400 | 1.2 |
| 1,795 | 1.6 |
| Total population by language spoken most often at home* | 112,970 | 100.0 |
| 96,600 | 85.5 |
| 270 | 0.2 |
| 16,100 | 14.3 |
| *After distribution of multiple responses. | ||
Kitchener—Waterloo
|
| Number | Percentage (%) |
| Total population by mother tongue* | 125,915 | 100.0 |
| 94,230 | 74.8 |
| 1,705 | 1.4 |
| 29,980 | 23.8 |
| Total population by knowledge of official languages | 125,915 | 100.0 |
| 113,240 | 89.9 |
| 75 | 0.1 |
| 11,060 | 8.8 |
| 1,535 | 1.2 |
| Total population by first official language spoken* | 125,915 | 100.0 |
| 122,605 | 97.4 |
| 1,865 | 1.5 |
| 1,450 | 1.1 |
| Total population by language spoken most often at home* | 125,915 | 100.0 |
| 109,125 | 86.7 |
| 540 | 0.4 |
| 16,245 | 12.9 |
| *After distribution of multiple responses. | ||
Lambton—Kent—Middlesex
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,265 | 100.0 |
| 94,795 | 89.2 |
| 1,430 | 1.4 |
| 10,035 | 9.4 |
| Total population by knowledge of official languages | 106,265 | 100.0 |
| 100,530 | 94.6 |
| 10 | 0.0 |
| 5,190 | 4.9 |
| 535 | 0.5 |
| Total population by first official language spoken* | 106,265 | 100.0 |
| 104,480 | 98.3 |
| 1,255 | 1.2 |
| 525 | 0.5 |
| Total population by language spoken most often at home* | 106,260 | 100.0 |
| 102,650 | 96.6 |
| 380 | 0.4 |
| 3,235 | 3.0 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of Ontario | Next Page


