Canada
|
| Number | Percentage (%) |
| Total population by mother tongue* | 31,241,030 | 100.0 |
| 18,055,685 | 57.8 |
| 6,892,230 | 22.1 |
| 6,293,110 | 20.1 |
| Total population by knowledge of official languages | 31,241,030 | 100.0 |
| 21,129,945 | 67.6 |
| 4,141,850 | 13.3 |
| 5,448,850 | 17.4 |
| 520,385 | 1.7 |
| Total population by first official language spoken* | 31,241,030 | 100.0 |
| 23,363,060 | 74.8 |
| 7,370,355 | 23.6 |
| 507,620 | 1.6 |
| Total population by language spoken most often at home* | 31,241,030 | 100.0 |
| 20,840,565 | 66.7 |
| 6,690,130 | 21.4 |
| 3,710,335 | 11.9 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


