British Columbia - Page 2
Abbotsford
|
| Number | Percentage (%) |
| Total population by mother tongue* | 122,800 | 100.0 |
| 82,315 | 67.0 |
| 1,250 | 1.0 |
| 39,235 | 32.0 |
| Total population by knowledge of official languages | 122,800 | 100.0 |
| 110,140 | 89.7 |
| 75 | 0.1 |
| 6,335 | 5.2 |
| 6,250 | 5.1 |
| Total population by first official language spoken* | 122,800 | 100.0 |
| 115,330 | 93.9 |
| 1,315 | 1.1 |
| 6,155 | 5.0 |
| Total population by language spoken most often at home* | 122,800 | 100.0 |
| 97,985 | 79.8 |
| 330 | 0.3 |
| 24,490 | 19.9 |
| *After distribution of multiple responses. | ||
British Columbia Southern Interior
|
| Number | Percentage (%) |
| Total population by mother tongue* | 94,260 | 100.0 |
| 79,005 | 83.8 |
| 1,550 | 1.6 |
| 13,700 | 14.5 |
| Total population by knowledge of official languages | 94,255 | 100.0 |
| 87,665 | 93.0 |
| 0 | 0.0 |
| 5,975 | 6.3 |
| 610 | 0.6 |
| Total population by first official language spoken* | 94,255 | 100.0 |
| 92,195 | 97.8 |
| 1,460 | 1.5 |
| 605 | 0.6 |
| Total population by language spoken most often at home* | 94,260 | 100.0 |
| 89,815 | 95.3 |
| 315 | 0.3 |
| 4,130 | 4.4 |
| *After distribution of multiple responses. | ||
Burnaby—Douglas
|
| Number | Percentage (%) |
| Total population by mother tongue* | 111,200 | 100.0 |
| 51,905 | 46.7 |
| 1,105 | 1.0 |
| 58,195 | 52.3 |
| Total population by knowledge of official languages | 111,200 | 100.0 |
| 98,430 | 88.5 |
| 55 | 0.0 |
| 6,790 | 6.1 |
| 5,920 | 5.3 |
| Total population by first official language spoken* | 111,200 | 100.0 |
| 103,980 | 93.5 |
| 1,350 | 1.2 |
| 5,870 | 5.3 |
| Total population by language spoken most often at home* | 111,200 | 100.0 |
| 73,005 | 65.7 |
| 455 | 0.4 |
| 37,740 | 33.9 |
| *After distribution of multiple responses. | ||
Burnaby—New Westminster
|
| Number | Percentage (%) |
| Total population by mother tongue* | 117,665 | 100.0 |
| 52,970 | 45.0 |
| 1,195 | 1.0 |
| 63,505 | 54.0 |
| Total population by knowledge of official languages | 117,665 | 100.0 |
| 103,355 | 87.8 |
| 80 | 0.1 |
| 6,675 | 5.7 |
| 7,555 | 6.4 |
| Total population by first official language spoken* | 117,665 | 100.0 |
| 108,580 | 92.3 |
| 1,685 | 1.4 |
| 7,400 | 6.3 |
| Total population by language spoken most often at home* | 117,665 | 100.0 |
| 72,240 | 61.4 |
| 445 | 0.4 |
| 44,975 | 38.2 |
| *After distribution of multiple responses. | ||
Cariboo—Prince George
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,880 | 100.0 |
| 92,475 | 87.3 |
| 1,535 | 1.4 |
| 11,865 | 11.2 |
| Total population by knowledge of official languages | 105,880 | 100.0 |
| 99,900 | 94.4 |
| 55 | 0.1 |
| 5,435 | 5.1 |
| 485 | 0.5 |
| Total population by first official language spoken* | 105,875 | 100.0 |
| 104,065 | 98.3 |
| 1,360 | 1.3 |
| 450 | 0.4 |
| Total population by language spoken most often at home* | 105,880 | 100.0 |
| 100,965 | 95.4 |
| 280 | 0.3 |
| 4,635 | 4.4 |
| *After distribution of multiple responses. | ||
Chilliwack—Fraser Canyon
|
| Number | Percentage (%) |
| Total population by mother tongue* | 111,265 | 100.0 |
| 95,780 | 86.1 |
| 1,600 | 1.4 |
| 13,885 | 12.5 |
| Total population by knowledge of official languages | 111,265 | 100.0 |
| 105,300 | 94.6 |
| 30 | 0.0 |
| 5,600 | 5.0 |
| 340 | 0.3 |
| Total population by first official language spoken* | 111,260 | 100.0 |
| 109,505 | 98.4 |
| 1,465 | 1.3 |
| 290 | 0.3 |
| Total population by language spoken most often at home* | 111,265 | 100.0 |
| 107,010 | 96.2 |
| 440 | 0.4 |
| 3,815 | 3.4 |
| *After distribution of multiple responses. | ||
Delta—Richmond East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,345 | 100.0 |
| 64,885 | 61.6 |
| 1,060 | 1.0 |
| 39,400 | 37.4 |
| Total population by knowledge of official languages | 105,345 | 100.0 |
| 94,035 | 89.3 |
| 35 | 0.0 |
| 7,085 | 6.7 |
| 4,190 | 4.0 |
| Total population by first official language spoken* | 105,345 | 100.0 |
| 100,050 | 95.0 |
| 1,115 | 1.1 |
| 4,180 | 4.0 |
| Total population by language spoken most often at home* | 105,345 | 100.0 |
| 79,935 | 75.9 |
| 170 | 0.2 |
| 25,240 | 24.0 |
| *After distribution of multiple responses. | ||
Esquimalt—Juan de Fuca
|
| Number | Percentage (%) |
| Total population by mother tongue* | 119,970 | 100.0 |
| 105,040 | 87.6 |
| 2,590 | 2.2 |
| 12,345 | 10.3 |
| Total population by knowledge of official languages | 119,970 | 100.0 |
| 109,510 | 91.3 |
| 75 | 0.1 |
| 9,815 | 8.2 |
| 575 | 0.5 |
| Total population by first official language spoken* | 119,970 | 100.0 |
| 116,915 | 97.5 |
| 2,525 | 2.1 |
| 530 | 0.4 |
| Total population by language spoken most often at home* | 119,970 | 100.0 |
| 114,765 | 95.7 |
| 665 | 0.6 |
| 4,540 | 3.8 |
| *After distribution of multiple responses. | ||
Fleetwood—Port Kells
|
| Number | Percentage (%) |
| Total population by mother tongue* | 122,535 | 100.0 |
| 66,530 | 54.3 |
| 1,135 | 0.9 |
| 54,865 | 44.8 |
| Total population by knowledge of official languages | 122,540 | 100.0 |
| 110,690 | 90.3 |
| 90 | 0.1 |
| 5,855 | 4.8 |
| 5,910 | 4.8 |
| Total population by first official language spoken* | 122,535 | 100.0 |
| 115,460 | 94.2 |
| 1,345 | 1.1 |
| 5,735 | 4.7 |
| Total population by language spoken most often at home* | 122,535 | 100.0 |
| 85,620 | 69.9 |
| 265 | 0.2 |
| 36,650 | 29.9 |
| *After distribution of multiple responses. | ||
Kamloops—Thompson—Cariboo
|
| Number | Percentage (%) |
| Total population by mother tongue* | 113,655 | 100.0 |
| 101,405 | 89.2 |
| 1,480 | 1.3 |
| 10,770 | 9.5 |
| Total population by knowledge of official languages | 113,650 | 100.0 |
| 107,240 | 94.4 |
| 15 | 0.0 |
| 6,020 | 5.3 |
| 380 | 0.3 |
| Total population by first official language spoken* | 113,655 | 100.0 |
| 112,025 | 98.6 |
| 1,295 | 1.1 |
| 335 | 0.3 |
| Total population by language spoken most often at home* | 113,655 | 100.0 |
| 109,660 | 96.5 |
| 180 | 0.2 |
| 3,815 | 3.4 |
| *After distribution of multiple responses. | ||
Kelowna—Lake Country
|
| Number | Percentage (%) |
| Total population by mother tongue* | 120,610 | 100.0 |
| 102,050 | 84.6 |
| 1,925 | 1.6 |
| 16,635 | 13.8 |
| Total population by knowledge of official languages | 120,615 | 100.0 |
| 111,505 | 92.4 |
| 55 | 0.0 |
| 8,480 | 7.0 |
| 570 | 0.5 |
| Total population by first official language spoken* | 120,610 | 100.0 |
| 118,260 | 98.1 |
| 1,830 | 1.5 |
| 525 | 0.4 |
| Total population by language spoken most often at home* | 120,615 | 100.0 |
| 114,825 | 95.2 |
| 395 | 0.3 |
| 5,395 | 4.5 |
| *After distribution of multiple responses. | ||
Kootenay—Columbia
|
| Number | Percentage (%) |
| Total population by mother tongue* | 85,945 | 100.0 |
| 76,605 | 89.1 |
| 1,660 | 1.9 |
| 7,680 | 8.9 |
| Total population by knowledge of official languages | 85,945 | 100.0 |
| 80,780 | 94.0 |
| 40 | 0.0 |
| 5,015 | 5.8 |
| 115 | 0.1 |
| Total population by first official language spoken* | 85,945 | 100.0 |
| 84,370 | 98.2 |
| 1,465 | 1.7 |
| 110 | 0.1 |
| Total population by language spoken most often at home* | 85,945 | 100.0 |
| 83,525 | 97.2 |
| 380 | 0.4 |
| 2,035 | 2.4 |
| *After distribution of multiple responses. | ||
Langley
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,895 | 100.0 |
| 98,385 | 84.2 |
| 1,325 | 1.1 |
| 17,190 | 14.7 |
| Total population by knowledge of official languages | 116,895 | 100.0 |
| 108,675 | 93.0 |
| 15 | 0.0 |
| 7,260 | 6.2 |
| 945 | 0.8 |
| Total population by first official language spoken* | 116,900 | 100.0 |
| 114,635 | 98.1 |
| 1,345 | 1.2 |
| 915 | 0.8 |
| Total population by language spoken most often at home* | 116,900 | 100.0 |
| 108,535 | 92.8 |
| 255 | 0.2 |
| 8,110 | 6.9 |
| *After distribution of multiple responses. | ||
Nanaimo—Alberni
|
| Number | Percentage (%) |
| Total population by mother tongue* | 120,380 | 100.0 |
| 105,445 | 87.6 |
| 2,020 | 1.7 |
| 12,920 | 10.7 |
| Total population by knowledge of official languages | 120,380 | 100.0 |
| 112,010 | 93.0 |
| 20 | 0.0 |
| 7,975 | 6.6 |
| 370 | 0.3 |
| Total population by first official language spoken* | 120,385 | 100.0 |
| 118,165 | 98.2 |
| 1,875 | 1.6 |
| 340 | 0.3 |
| Total population by language spoken most often at home* | 120,380 | 100.0 |
| 115,805 | 96.2 |
| 420 | 0.3 |
| 4,160 | 3.5 |
| *After distribution of multiple responses. | ||
Nanaimo—Cowichan
|
| Number | Percentage (%) |
| Total population by mother tongue* | 124,035 | 100.0 |
| 110,635 | 89.2 |
| 1,960 | 1.6 |
| 11,445 | 9.2 |
| Total population by knowledge of official languages | 124,040 | 100.0 |
| 115,865 | 93.4 |
| 75 | 0.1 |
| 7,710 | 6.2 |
| 380 | 0.3 |
| Total population by first official language spoken* | 124,040 | 100.0 |
| 121,930 | 98.3 |
| 1,745 | 1.4 |
| 355 | 0.3 |
| Total population by language spoken most often at home* | 124,035 | 100.0 |
| 120,040 | 96.8 |
| 490 | 0.4 |
| 3,510 | 2.8 |
| *After distribution of multiple responses. | ||
New Westminster-Coquitlam
|
| Number | Percentage (%) |
| Total population by mother tongue* | 109,745 | 100.0 |
| 73,545 | 67.0 |
| 1,920 | 1.7 |
| 34,280 | 31.2 |
| Total population by knowledge of official languages | 109,745 | 100.0 |
| 97,520 | 88.9 |
| 30 | 0.0 |
| 9,320 | 8.5 |
| 2,870 | 2.6 |
| Total population by first official language spoken* | 109,745 | 100.0 |
| 104,700 | 95.4 |
| 2,235 | 2.0 |
| 2,810 | 2.6 |
| Total population by language spoken most often at home* | 109,745 | 100.0 |
| 88,530 | 80.7 |
| 615 | 0.6 |
| 20,600 | 18.8 |
| *After distribution of multiple responses. | ||
Newton—North Delta
|
| Number | Percentage (%) |
| Total population by mother tongue* | 118,360 | 100.0 |
| 56,740 | 47.9 |
| 785 | 0.7 |
| 60,835 | 51.4 |
| Total population by knowledge of official languages | 118,360 | 100.0 |
| 102,400 | 86.5 |
| 15 | 0.0 |
| 6,385 | 5.4 |
| 9,560 | 8.1 |
| Total population by first official language spoken* | 118,360 | 100.0 |
| 107,925 | 91.2 |
| 1,020 | 0.9 |
| 9,415 | 8.0 |
| Total population by language spoken most often at home* | 118,360 | 100.0 |
| 73,210 | 61.9 |
| 235 | 0.2 |
| 44,910 | 37.9 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


